<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MyAshevilleHomes.com</title>
	<atom:link href="http://myashevillehomes.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://myashevillehomes.com</link>
	<description>Real Estate in and around Asheville, NC</description>
	<lastBuildDate>Sat, 12 May 2012 01:23:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Casual Elegance &#8211; Near Biltmore Lake</title>
		<link>http://myashevillehomes.com/listings/casual-elegance-near-biltmore-lake/</link>
		<comments>http://myashevillehomes.com/listings/casual-elegance-near-biltmore-lake/#comments</comments>
		<pubDate>Mon, 07 May 2012 12:52:38 +0000</pubDate>
		<dc:creator>gwen</dc:creator>
				<category><![CDATA[Featured Listings]]></category>
		<category><![CDATA[28806]]></category>
		<category><![CDATA[3 bedroom]]></category>
		<category><![CDATA[asheville]]></category>
		<category><![CDATA[biltmore lake]]></category>
		<category><![CDATA[candler]]></category>
		<category><![CDATA[casual home]]></category>
		<category><![CDATA[elegant home]]></category>
		<category><![CDATA[hardwood floors]]></category>
		<category><![CDATA[large home]]></category>
		<category><![CDATA[luxuary home]]></category>
		<category><![CDATA[luxury home]]></category>
		<category><![CDATA[sunny]]></category>

		<guid isPermaLink="false">http://myashevillehomes.com/?p=1519</guid>
		<description><![CDATA[Unique features abound in this warm &#038; welcoming home. The builder-owner&#8217;s eye for detail blends into a rich comfort, teeming with character. The floors are from a 150 yr old tobacco barn, refurbished &#038; supporting the open floor plan, with light streaming from every angle. Special touches like the distinctive kitchen arbor and stone fireplace [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.myAshevilleHomes.com/wp-content/uploads/2012/05/photo-1583679-001.jpg"><img src="http://www.myAshevilleHomes.com/wp-content/uploads/2012/05/photo-1583679-001-150x150.jpg" alt="" title="[photo 1583679] 001" width="150" height="150" class="alignleft size-thumbnail wp-image-1520" /></a>	Unique features abound in this warm &#038; welcoming home. The builder-owner&#8217;s eye for detail blends into a rich comfort, teeming with character. The floors are from a 150 yr old tobacco barn, refurbished &#038; supporting the open floor plan, with light streaming from every angle. Special touches like the distinctive kitchen arbor and stone fireplace will delight your eyes! If you are looking for an exceptional home do not miss this one.</p>
]]></content:encoded>
			<wfw:commentRss>http://myashevillehomes.com/listings/casual-elegance-near-biltmore-lake/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BELOW APRAISED VALUE &#8211; Bungalow in Gerton</title>
		<link>http://myashevillehomes.com/listings/below-apraised-value-bungalow-in-gerton/</link>
		<comments>http://myashevillehomes.com/listings/below-apraised-value-bungalow-in-gerton/#comments</comments>
		<pubDate>Mon, 05 Mar 2012 23:58:09 +0000</pubDate>
		<dc:creator>gwen</dc:creator>
				<category><![CDATA[Featured Listings]]></category>

		<guid isPermaLink="false">http://myashevillehomes.com/?p=1432</guid>
		<description><![CDATA[3 bedroom, 2 bath with large master offers year round living or 2nd home in this adorable cottage near Lake Lure/Chimney Rock and 25 min. to Asheville. Enjoy the sun set behind the mountains from your spacious wrap around deck. Open floor plan makes it easy to entertain. Master upstairs &#038; huge master bath with [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.myAshevilleHomes.com/wp-content/uploads/2012/03/DSC02332s.jpg"><img src="http://www.myAshevilleHomes.com/wp-content/uploads/2012/03/DSC02332s-150x150.jpg" alt="" title="DSC02332s" width="150" height="150" class="alignleft size-thumbnail wp-image-1457" /></a><br />
3 bedroom, 2 bath with large master offers year round living or 2nd home in this adorable cottage near Lake Lure/Chimney Rock and 25 min. to Asheville. Enjoy the sun set behind the mountains from your spacious wrap around deck. Open floor plan makes it easy to entertain. Master upstairs &#038; huge master bath with soaking tub &#038; separate shower. Plenty of storage. Insulated detached garage with electricity and water is perfect for an artist studio. Easy to get onto 74A</p>
]]></content:encoded>
			<wfw:commentRss>http://myashevillehomes.com/listings/below-apraised-value-bungalow-in-gerton/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TripAdvisor names Asheville a top food and wine destination</title>
		<link>http://myashevillehomes.com/asheville-news/tripadvisor-names-asheville-a-top-food-and-wine-destination/</link>
		<comments>http://myashevillehomes.com/asheville-news/tripadvisor-names-asheville-a-top-food-and-wine-destination/#comments</comments>
		<pubDate>Sat, 10 Dec 2011 02:03:33 +0000</pubDate>
		<dc:creator>gwen</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://myashevillehomes.com/?p=1366</guid>
		<description><![CDATA[Originally published by the Asheville Citizen Times on Dec 4, 2011   ASHEVILLE — The popular travel websiteTripAdvisor has named the city one of its top 10 food and wine destinations, putting it in the same company as cities including New York and San Francisco. The website notes Asheville’s focus on eating locally and supporting [...]]]></description>
			<content:encoded><![CDATA[<li>Originally published by the Asheville Citizen Times on Dec 4, 2011</li>
<p> <br />
ASHEVILLE — The popular travel websiteTripAdvisor has named the city one of its top 10 food and wine destinations, putting it in the same company as cities including New York and San Francisco.</p>
<p>The website notes Asheville’s focus on eating locally and supporting sustainable agriculture.</p>
<p>“This town of less than 100,000 people has 17 farmers’ markets, and the local restaurant scene is all about taking advantage of seasonal produce,” states a blurb on the site.</p>
<p>Charles Triber, owner of The Junction restaurant in the River Arts District, is a prime example. The restaurant opened<br />
earlier this year with a focus on locally sourced food, and meats and dairy that are humanely raised and hormone- and antibiotic-free.</p>
<p>“The dependence on preservatives and artificialness in food has become the norm, and we really feel that it doesn’t have to be like that,” Triber said.</p>
<p>“We bring in raw product and work with local distributors and farmers, and we try to show people that that approach can not<br />
only help the community, but the food tastes better,” Triber said. “You’re<br />
spending your dollar better, and you’re benefiting nutritionally.”</p>
<p>The Orchards Restaurant in the Renaissance Asheville Hotel is another  example. Chef Jessie Teasdale has a menu that features mostly locally grown produce.</p>
<p>“By using produce from local markets, we’re greatly reducing our carbon footprint and supporting local farmers,” Teasdale said.</p>
<p>TripAdvisor also highlighted the marketing effort by the Buncombe County Tourism Development Authority to promote Asheville as a “foodtopian” culture. With creative independent restaurants, farmers’ markets and microbreweries, the city stands with other major cities, according to the website.</p>
]]></content:encoded>
			<wfw:commentRss>http://myashevillehomes.com/asheville-news/tripadvisor-names-asheville-a-top-food-and-wine-destination/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Encouraging News in Asheville and Buncombe County</title>
		<link>http://myashevillehomes.com/my-asheville-homes-blog/encouraging-news-in-asheville-and-buncombe-county/</link>
		<comments>http://myashevillehomes.com/my-asheville-homes-blog/encouraging-news-in-asheville-and-buncombe-county/#comments</comments>
		<pubDate>Mon, 14 Nov 2011 17:47:17 +0000</pubDate>
		<dc:creator>gwen</dc:creator>
				<category><![CDATA[My Blog]]></category>

		<guid isPermaLink="false">http://myashevillehomes.com/?p=1309</guid>
		<description><![CDATA[There are a few good news stories coming out of Asheville right now. On November 2nd, the Asheville Citizen-Times reported that Buncombe County saw our jobless rate drop from 8.4% to 7.9%. Compare that to the national unemployment rate, which is 9.1% (according to Google Public Data website). We’ve had some job losses over the [...]]]></description>
			<content:encoded><![CDATA[<p>There are a few good news stories coming out of Asheville right now. </p>
<p>On November 2nd, the Asheville Citizen-Times reported that Buncombe County saw our jobless rate drop from 8.4% to 7.9%. Compare that to the national unemployment rate, which is 9.1% (according to Google Public Data website). We’ve had some job losses over the past year – such as the Volvo Construction Equipment Sales and Rents headquarters moving to Pennsylvania over the next year. But, we have had enough gains to offset and improve our jobless rate. </p>
<p>Most of the gain seems to be in tourism but we according to Michael Brown, an economist with Wells Fargo, there has been a gain of 500 manufacturing jobs in the last month. </p>
<p>Other good news is that home sales are up in the Asheville area. Sales of existing home rose 5.9% in October. Haywood, Henderson and Transylvania also did even better at 9.1 percent. </p>
<p>I realize that we aren’t anywhere near out of the woods yet, but encouraging news is always welcomed. If you are a buyer, don’t hesitate waiting for the market to fall more. Interest rates are under 4% and I believe we have hit the bottom in Asheville and Buncombe County. Our median home price has risen, ever so slightly, over the last couple of months. </p>
<p>If you are a seller in this market, give me a call to discuss how you can capitalize on the improving situation. If you are a buyer, it’s a great time to make that move – low interest rates, and plenty of great homes to choose from. Call today for a consultation. </p>
]]></content:encoded>
			<wfw:commentRss>http://myashevillehomes.com/my-asheville-homes-blog/encouraging-news-in-asheville-and-buncombe-county/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asheville-area  housing market  shows some signs  of life</title>
		<link>http://myashevillehomes.com/asheville-news/asheville-area-housing-market-shows-some-signs-of-life/</link>
		<comments>http://myashevillehomes.com/asheville-news/asheville-area-housing-market-shows-some-signs-of-life/#comments</comments>
		<pubDate>Sun, 23 Oct 2011 14:05:23 +0000</pubDate>
		<dc:creator>gwen</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://myashevillehomes.com/?p=1256</guid>
		<description><![CDATA[Written by Mark Barrett ASHEVILLE — Sales of existing homes during the third quarter in Buncombe County outpaced sales during the same period a year ago, and some in the real estate industry say they see signs of housing market stability. Sales for July through September climbed 28.7 percent in Buncombe and rose 22 percent [...]]]></description>
			<content:encoded><![CDATA[<p>Written by<br />
Mark Barrett</p>
<p> ASHEVILLE — Sales of existing homes during the third quarter in Buncombe County outpaced sales during the same period a year ago, and some in the real estate industry say they see signs of housing market stability.</p>
<p>Sales for July through September climbed 28.7 percent in Buncombe and rose 22 percent in a four-county region, according to figures from N.C. Mountains Multiple Listing Service.</p>
<p>The timing of federal tax credits for homebuyers dramatically depressed home sales in the third quarter of 2010, making comparisons with 2011 somewhat deceptive.</p>
<p>But third-quarter figures this year also were up 7.3 percent over the same period in 2009 in Buncombe County and 1.7 percent in Buncombe, Haywood, Henderson and Transylvania counties together. Sales are still well below levels seen during the middle of the last decade.</p>
<p>The figures may mark a return to a slow but steady improvement in the local market, said Kirk Booth, head of Kirk H. Booth Realty and president of the Asheville  Board of Realtors. “Asheville is in high demand, and people know that it’s time to get back in.”</p>
<p>But demand has yet to catch up to supply, real estate analyst Don Davies cautioned.</p>
<p>Sales so far in 2011 in Western North Carolina are just about where they were at<br />
this point in 2010, he said.</p>
<p>“We’re still floating around 2005 prices. The foreclosures are still a big part of the sales,” Davies said. “We’re just not selling expensive homes.”</p>
<p>The median price of a home sold in County in September was $194,000, down from $207,500 in September 2010.</p>
<p>More than three-quarters of the homes sold in Buncombe and other nearby counties went for less than $300,000, said Steven Dozier, a Realtor with Prudential Lifestyle Realty in Hendersonville.</p>
<p>“The lower end of the market is driving any and everything we do right now,” he said.</p>
<p>Dozier and others said many of those sales are to investors who will rent out the houses they buy.People who might have bought a home a few years ago can’t get a loan now or simply can’t afford to buy and must rent instead, Dozier said.</p>
<p>With prices down and foreclosures resulting in a good supply of less expensive homes, “It has made it an excellent time to buy investment property if you have cash and  goodcredit,” he said.</p>
<p>Davies also said investors are picking up  good deals.“We’ve got these banks that are selling these houses that should be selling for $180,000, $190,000, and they’re pricing them at $119,000,” he said.</p>
<p>The result is that other sellers cannot be  aggressive when setting the asking price for their home, Booth said.</p>
<p>“The units that are priced right are selling. The ones that are not are sitting,” he said.</p>
<p>Both Booth and Davies said the dramatic slowdown in newhomeconstruction could eventually provide some support for existing home prices. The number of new homes permitted last year in Buncombe County was only a little more than a quarter of the figure for 2007.As the population grows, that will eventually result in more demand for existing homes, Booth and Davies said.</p>
<p>In the meantime, Booth said any good economic news would be especially helpful to the housing market.</p>
<p>“The one thing that we have to have is more consumer confidence in the overall economy,” he said.</p>
]]></content:encoded>
			<wfw:commentRss>http://myashevillehomes.com/asheville-news/asheville-area-housing-market-shows-some-signs-of-life/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Historic Norwood Park</title>
		<link>http://myashevillehomes.com/listings/historic-norwood-park/</link>
		<comments>http://myashevillehomes.com/listings/historic-norwood-park/#comments</comments>
		<pubDate>Wed, 08 Jun 2011 00:44:08 +0000</pubDate>
		<dc:creator>gwen</dc:creator>
				<category><![CDATA[Featured Listings]]></category>

		<guid isPermaLink="false">http://myashevillehomes.com/?p=1155</guid>
		<description><![CDATA[Charming bungalow in desirable historic Norwood Park. Hardwood floors throughout, brick fireplace, updated kitchen with stainless steel appliances, walk-in pantry, full unfinished walk-out basement with French doors. Covered front porch with swing, deck overlooking large fenced sunny backyard for garden and pets. Central A/C, gas forced air. Walk to Weaver Park, downtown. Active voluntary neighborhood [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.myAshevilleHomes.com/wp-content/uploads/2011/06/DSC01649s.jpg"><img class="alignleft size-thumbnail wp-image-1156" title="DSC01649s" src="http://www.myAshevilleHomes.com/wp-content/uploads/2011/06/DSC01649s-150x150.jpg" alt="" width="150" height="150" /></a>Charming bungalow in desirable historic Norwood Park. Hardwood floors  throughout, brick fireplace, updated kitchen with stainless steel  appliances, walk-in pantry, full unfinished walk-out basement with French  doors. Covered front porch with swing, deck overlooking large fenced sunny  backyard for garden and pets. Central A/C, gas forced air. Walk to  Weaver Park, downtown. Active voluntary neighborhood association with  many social events. on National Register of Historic Places and eligible for 30% tax credit on any addtions/renovations you make. Rare find!!</p>
]]></content:encoded>
			<wfw:commentRss>http://myashevillehomes.com/listings/historic-norwood-park/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>West Asheville Bungalow</title>
		<link>http://myashevillehomes.com/listings/west-asheville-bungalow/</link>
		<comments>http://myashevillehomes.com/listings/west-asheville-bungalow/#comments</comments>
		<pubDate>Sun, 10 Apr 2011 16:06:59 +0000</pubDate>
		<dc:creator>gwen</dc:creator>
				<category><![CDATA[Featured Listings]]></category>
		<category><![CDATA[28806]]></category>
		<category><![CDATA[asheville bungalow]]></category>
		<category><![CDATA[bungalow]]></category>
		<category><![CDATA[garden]]></category>
		<category><![CDATA[sunny]]></category>
		<category><![CDATA[updated]]></category>
		<category><![CDATA[West Asheville]]></category>

		<guid isPermaLink="false">http://myashevillehomes.com/?p=1119</guid>
		<description><![CDATA[Just listed! Cute as a button and neat as a pin! Lots of improvements &#8211; move in ready! New floors, bathroom, paint, ceiling fans &#38; more! 451 SF bonus space in basement. Walk to downtown West Asheville. Sunny, level backyard, perfect for urban gardener. Great deck and rockin chair front porch! http://www.myAshevilleHomes.com/wp-content/uploads/2011/04/DSC01321s.jpg]]></description>
			<content:encoded><![CDATA[<div id="_mcePaste"><a href="http://www.myAshevilleHomes.com/wp-content/uploads/2011/04/DSC01321s.jpg"><img class="alignleft size-thumbnail wp-image-1132" title="DSC01321s" src="http://www.myAshevilleHomes.com/wp-content/uploads/2011/04/DSC01321s-150x150.jpg" alt="" width="150" height="150" /></a>Just listed!</div>
<div id="_mcePaste">Cute as a button and neat as a pin! Lots of improvements &#8211; move in ready! New floors, bathroom, paint, ceiling fans &amp; more! 451 SF bonus space in basement. Walk to downtown West Asheville. Sunny, level backyard, perfect for urban gardener. Great deck and rockin chair front porch!</div>
<div>http://www.myAshevilleHomes.com/wp-content/uploads/2011/04/DSC01321s.jpg</div>
]]></content:encoded>
			<wfw:commentRss>http://myashevillehomes.com/listings/west-asheville-bungalow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carefree Condo- Minutes to Asheville</title>
		<link>http://myashevillehomes.com/listings/just-listed-carefree-condo/</link>
		<comments>http://myashevillehomes.com/listings/just-listed-carefree-condo/#comments</comments>
		<pubDate>Sun, 10 Apr 2011 14:35:23 +0000</pubDate>
		<dc:creator>gwen</dc:creator>
				<category><![CDATA[Featured Listings]]></category>

		<guid isPermaLink="false">http://myashevillehomes.com/?p=1081</guid>
		<description><![CDATA[Live minutes from downtown Asheville at a fraction of what you’d pay for amenities like a gated, secure community, heated pool w/cabana, assigned parking, plenty of guest parking, elevator, laundry room and more. One bedroom, one bath. Perfect for urban professional, retiree or second “lock &#38; leave” home. Move in ready!]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.myAshevilleHomes.com/wp-content/uploads/2011/01/DSC00915s.jpg"><img class="alignleft size-thumbnail wp-image-1082" title="DSC00915s" src="http://www.myAshevilleHomes.com/wp-content/uploads/2011/01/DSC00915s-150x150.jpg" alt="" width="150" height="150" /></a>Live minutes from downtown Asheville at a fraction of what you’d pay for amenities like a gated, secure community, heated pool w/cabana, assigned parking, plenty of guest parking, elevator, laundry room and more.<br />
One bedroom, one bath. Perfect for urban professional, retiree or second “lock &amp; leave” home. Move in ready!</p>
]]></content:encoded>
			<wfw:commentRss>http://myashevillehomes.com/listings/just-listed-carefree-condo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>REDUCED! Move in Ready Condo</title>
		<link>http://myashevillehomes.com/listings/immaculate-move-in-ready-condo/</link>
		<comments>http://myashevillehomes.com/listings/immaculate-move-in-ready-condo/#comments</comments>
		<pubDate>Thu, 27 Jan 2011 14:35:00 +0000</pubDate>
		<dc:creator>gwen</dc:creator>
				<category><![CDATA[Featured Listings]]></category>

		<guid isPermaLink="false">http://myashevillehomes.com/?p=1005</guid>
		<description><![CDATA[Conveniently located in desirable Carlyle, S.Asheville. New carpet, open flr plan with breakfast bar,gas fireplace, built in China cabinet w/light, chair rail in bedroom, balcony &#8211; &#38; many beautiful touches to make this a perfect, easy lifestyle home! Spacious &#38; plenty of closet space w/double doors &#38; organization system storage. No exterior upkeep, low maintenance [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.myAshevilleHomes.com/wp-content/uploads/2011/01/DSC01111s1.jpg"><img class="alignleft size-thumbnail wp-image-1020" title="DSC01111s" src="http://www.myAshevilleHomes.com/wp-content/uploads/2011/01/DSC01111s1-150x150.jpg" alt="" width="150" height="150" /></a>Conveniently located in desirable Carlyle, S.Asheville. New carpet, open flr plan with breakfast bar,gas fireplace, built in China cabinet w/light, chair rail in bedroom, balcony &#8211; &amp; many beautiful touches to make this a perfect, easy lifestyle home! Spacious &amp; plenty of closet space w/double doors &amp; organization system storage. No exterior upkeep, low maintenance fee! Convenient to shopping, interstate &amp; downtown Asheville!</p>
]]></content:encoded>
			<wfw:commentRss>http://myashevillehomes.com/listings/immaculate-move-in-ready-condo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WNC is a Buyer’s Market</title>
		<link>http://myashevillehomes.com/asheville-news/wnc-is-a-buyer%e2%80%99s-market/</link>
		<comments>http://myashevillehomes.com/asheville-news/wnc-is-a-buyer%e2%80%99s-market/#comments</comments>
		<pubDate>Sat, 04 Dec 2010 14:05:42 +0000</pubDate>
		<dc:creator>gwen</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://myashevillehomes.com/?p=970</guid>
		<description><![CDATA[Value of Expensive Homes Hit Hardest Asheville Citizens Times Mark Barrett October 04. 2009 12:15AM The large supply of expensive homes on the market in the area seems to finally be taking a toll on home values. Federal figures suggest there has been modest erosion in home values in middle and lower price ranges locally, [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Value of Expensive Homes Hit Hardest</strong></p>
<p>Asheville Citizens Times<br />
Mark Barrett<br />
October 04. 2009 12:15AM</p>
<p>The large supply of expensive homes on the market in the area seems to finally be taking a toll on home values.</p>
<p>Federal figures suggest there has been modest erosion in home values  in middle and lower price ranges locally, but experts say those selling a  house for more than $250,000 to $300,000 may have to settle for  significantly lower prices than they once would have.</p>
<p>Values in the Asheville area did not rise as rapidly earlier this  decade as in some hot markets around the country and have not fallen as  rapidly either.</p>
<p>However, there also have not been as many signs of a turnaround in the local market as there have been nationally.</p>
<p>“This recession came here a lot later,” said John Carroll,  owner/broker at Century 21 All Seasons in Asheville. “We’re just on a  different time schedule.”</p>
<p>“Maybe we have that syndrome where we fell later than everybody else  and we’re going to rise later than everybody else,” said Don Davies, a  local real estate analyst.</p>
<p>Still falling?</p>
<p>The number of existing homes sold through the Multiple Listing  Service in Buncombe County was down 8.9 percent in August from August  2008. Sales were down about 25 percent for the first eight months of the  year, although the rate of decline has been slower in recent months.</p>
<p>Davies said it appears that sales for September will be roughly the  same or a little greater than in September 2008. The last time that  sales for a month in Buncombe were higher than the same month a year ago  was October 2006.</p>
<p>National existing home sales have been improving gradually since  spring, although they dipped 2.7 from July to August on a seasonally  adjusted basis, the National Association of Realtors reported recently.</p>
<p>The Federal Housing Finance Agency says home values fell 1.1 percent  during the second quarter of this year and dropped 1.2 percent for the  12 months that ended June 30. That’s less than the 2.4 percent decline  for the quarter seen nationally and 4 percent annual decline.</p>
<p>The figures are based on appraisals for purchases or refinancings  involving loans of no more than $417,000 in Asheville, so they don’t  include values for most of the area’s highest-priced homes.</p>
<p>That’s where some say values are falling the fastest — and may fall some more.</p>
<p>Values in neighborhoods with moderately priced homes like Oakley and  West Asheville “have done OK” and have not moved much up or down  recently, said Dave Earnhardt, owner/manager of Earnhardt &amp;  Associates Appraisers.</p>
<p>But in the upper end of the market, there are “so many fewer sales  now that it’s sometimes tough to do a decent appraisal,” Earnhardt said.</p>
<p>Take your pick</p>
<p>The slow sales pace of expensive homes is not for a lack of  properties on the market. There were 280 single-family homes listed for  sale at $1 million or more at the end of August, according to figures  from local Realtor Scott Raines. That’s more than a nine-year supply at  current sales rates, a little less than it was earlier in the year but  still far above what experts consider to be equilibrium.</p>
<p>The median price of an existing home sold in Buncombe County fell  from $225,000 in August 2008 to $187,000 in August of this year,  according to the N.C. Mountains Multiple Listing Service. People in the  industry say the federal first-time homebuyer tax credit has brought  many buyers looking for less expensive homes into the market, a shift  that accounts for at least some of the decline.</p>
<p>Carroll said he still sees people looking for an upper-end home, but  “they may just not spend as much money. A person who would buy a  million-dollar house is buying an $800,000 house.”</p>
<p>Jon Corbin, president of The Buyer’s Agent of Asheville, said prices may continue to fall in the upper price ranges.</p>
<p>“At some point people that have to sell are going to have to sell.  You’ve got a lot of spec properties that are in that price range,” he  said, referring to homes built without a buyer lined up.</p>
<p>Buyers in general sometimes expect that prices would have fallen here as much as elsewhere, Carroll said.</p>
<p>“People are sort of shocked … when they come here from out of town at  our prices,” he said. “They think we’re still too high, but they’re  still buying. They’re not buying as much (house), and they’re looking  for a discount.”</p>
<p>Improvements in the economy could firm up prices in more moderate  price ranges, Carroll said, but it is also possible that some prices  have further to fall.</p>
<p>“When you have that many people who have the mindset that they’re  going to pay less, it’s really harder to convince them to pay more,” he  said.</p>
]]></content:encoded>
			<wfw:commentRss>http://myashevillehomes.com/asheville-news/wnc-is-a-buyer%e2%80%99s-market/feed/</wfw:commentRss>
		<slash:comments>792</slash:comments>
		</item>
	</channel>
</rss>

